PROGRAMME
| PRE CONFERENCE | |
| 08:00 - 09:30 | 38th ACI World Audit (WAC) Committee Meeting By invitation only |
| 09:30 - 10:00 | Coffee Break |
| 10:00 - 13:00 | 138th ACI World Executive Committee (WEC) Meeting ACI World Executive Committee members only |
| 13:00 - 14:00 | Lunch By invitation only |
| 14:00 - 15:30 | ACI Fund Council Meeting By invitation only |
| PRE CONFERENCE | |
| 09:00 - 18:00 | ACI World Governing Board (WGB) Meeting ACI World Governing Board members only |
| 12:45 - 14:00 | ACI LAC/ World Governing Board (WGB) Lunch |
| 13:00 - 18:00 | Registration Area |
| 19:00 - 22:00 | ACI LAC/ World Governing Board (WGB) Dinner hosted by Lima Airport By invitation only |
| PRE CONFERENCE | |
| 08:00 - 09:00 | ACI LAC Executive Committee Meeting ACI LAC Executive Committee members only |
| 09:00 - 11:00 | Registration Area |
| 09:30 - 13:00 | ACI LAC Board Meeting By invitation only |
| 13:00 - 14:00 | ACI LAC Board Lunch By invitation only |
| 13:00 - 18:00 | Registration Area |
| 14:00 - 18:00 | Press Workshop + Airport Visit MEDIA only |
| 14:30 - 16:00 | One to One Business Meetings with ACI-LAC World Business Partners (WBPs) |
| 18:00 - 20:00 | Exhibition Opening Cocktail Reception |
| 19:30 - 21:30 | ACI-LAC Member Airport Directors Dinner By invitation only |
| CONFERENCE - DAY 1 | |
| 07:30 - 17:00 | Registration Area |
| 08:00 - 08:50 | Women in Airports Breakfast By invitation only |
| 09:00 - 09:30 | Opening Ceremony & Welcome Remarks |
| 09:30 - 10:00 | Breaking the Fidelity Cycle: Why Strategic Thinking Matters Most When Success Feels Certain |
| 10:00 - 10:30 | State of the Industry - Global & Regional Perspectives |
| 10:30 - 11:00 | Networking Coffee Break |
| 11:00 - 11:15 | New Paradigm of the Aviation Sector, how to keep Aviation safe on a changing world |
| 11:15 - 12:00 | Airports: Gateways to Tourism and Regional Development |
| 12:00 - 12:15 | State of Air Connectivity |
| 12:15 - 13:00 | Smart Airport Investments: National Strategies for the Future |
| 13:00 - 14:30 | Networking Lunch / Press Conference |
| 14:30 - 15:15 | Airport CEOs Panel |
| 15:15 - 15:30 | Networking Coffee Break |
| 15:30 - 17:30 | Wine and Cheese at Exhbition Area |
| 15:30 - 16:30 | ACI LAC Annual General Assembly |
| 16:30 - 17:30 | ACI World Annual General Assembly |
| 19:30 - 22:00 | WAGA Official Reception |
| CONFERENCE - DAY 2 | |
| 08:00 - 08:45 | WBP Breakfast & Airport CEOs Panel By invitation only |
| 09:00 - 09:15 | Geopolitics and Aviation: Navigating Global Shifts |
| 09:15 - 10:00 | Airports and the City: Strategic Integration through Community Engagement and Logistics |
| 10:00 - 10:30 | Networking Coffee Break |
| 10:30 - 11:15 | Key role that the airport will play in enabling scalable AAM ecosystems |
| 11:15 - 11:45 | Optimizing Airspace & Airport Operations |
| 11:45 - 12:30 | The Future of Airport Non-Aeronautical Business |
| 12:30 - 12:45 | Ramp Control – The Lima Airport Case |
| 12:45 - 14:00 | Networking Lunch at the exhibition area |
| 14:00 - 14:15 | Impact of Digital Transformation on Airports |
| 14:15 - 15:00 | The role of the private sector in airport development. |
| 15:00 - 15:45 | Energy transition: A strategic imperative to strengthen airports decarbonization and resilience. |
| 15:45 - 16:00 | APEX Ceremony |
| 16:00 - 16:20 | Closing Ceremony: Handover & Raffle |
| AIR TRANSPORT SUMMIT | |
| 09:00 - 13:00 | Air Transport Summit ACI-LAC/ICAO/LACAC (CLAC) |
| 09:00 - 16:00 | Workshop 1 - Fundamentals of Airport Charges Calcultation |
| 09:00 - 16:00 | Workshop 2 - Airport Slots |